Race
Name | Sprite |
---|---|
Movement | 2m (4m flying) |
Notes | Life Sense, Flyer AR pg 128 |
Stats
Stat | Value |
---|---|
STR | 1d3 |
CON | 3D6 |
SIZ | 1 |
DEX | 4d6+1 |
INT | 3D6 |
POW | 2d6+7 |
CHA | 3d6+6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Right leg | 0 | 0 | |
3 | 4 | Left leg | 0 | 0 | |
5 | 7 | Abdomen | 0 | 1 | |
8 | 11 | Chest | 0 | 2 | |
12 | 13 | Right Arm | 0 | -1 | |
14 | 15 | Left Arm | 0 | -1 | |
16 | 16 | Right Upper Wing | 0 | -1 | |
17 | 17 | Left Upper Wing | 0 | -1 | |
18 | 18 | Right Lower Wing | 0 | -1 | |
19 | 19 | Left Lower Wing | 0 | -1 | |
20 | 20 | Head | 0 | 0 |
Templates
Name | Creator |
---|---|
Base Sprite Template | shadownv |
Esprit follet- Pixie | [email protected] |
Sprite - Pixie | hkokko |
Sprite Sophie | Larandior |