Race
Name | Tetrapus |
---|---|
Movement | 6 |
Notes | MI pg 272-273 |
Stats
Stat | Value |
---|---|
STR | 2d6+9 |
CON | 2d6+6 |
SIZ | 2d6+18 |
DEX | 2d6+18 |
INT | 2d6+7 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Mouth | 1 | -1 | |
3 | 7 | Tentacle 1 | 1 | 1 | |
8 | 8 | Eye 1 | 1 | 0 | |
9 | 13 | Tentacle 2 | 1 | 1 | |
14 | 14 | Eye 2 | 1 | 0 | |
15 | 19 | Tentacle 3 | 1 | 1 | |
20 | 20 | Eye 3 | 1 | 0 |
Templates
Name | Creator |
---|---|
Tetrapus | hkokko |