Race
Name | Cob Hobbler - Jungle Pig |
---|---|
Movement | 10 |
Notes | Cob Hobbler in Jungle Pig. Emerging parasitic - see MI pg 206 |
Stats
Stat | Value |
---|---|
STR | 1d6 |
CON | 2d6 |
SIZ | 3d4+3 |
DEX | 4d6+3 |
INT | 2d6+4 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 1 | Right Fourth Leg | 6 | 0 | |
2 | 2 | Host Right Leg | 1 | 0 | |
3 | 3 | Left Fourth Leg | 6 | 0 | |
4 | 4 | Host Left Leg | 1 | 0 | |
5 | 5 | Right Third Leg | 6 | 0 | |
6 | 6 | Host Abdomen | 1 | 0 | |
7 | 7 | Left Third Leg | 6 | 0 | |
8 | 8 | Host Chest | 1 | 0 | |
9 | 9 | Right Second Leg | 6 | 0 | |
10 | 10 | Host Right Fore Leg | 1 | 0 | |
11 | 11 | Left Second Leg | 6 | 0 | |
12 | 12 | Host Left Fore Leg | 1 | 0 | |
13 | 14 | Right First Leg | 6 | 0 | |
15 | 16 | Left First Leg | 6 | 0 | |
17 | 18 | Host Head | 1 | 0 | |
19 | 20 | Chest | 6 | 3 |
Templates
Name | Creator |
---|---|
Cob Hobbler - Jungle Pig | hkokko |