Race
Name | Cob Hobbler |
---|---|
Movement | 10 |
Notes | Cob Hobbler in Human. Emerging parasitic - see MI pg 206 |
Stats
Stat | Value |
---|---|
STR | 3D6 |
CON | 3D6 |
SIZ | 2d6+13 |
DEX | 4d6+3 |
INT | 3D6 |
POW | 3D6 |
CHA | 3D6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 1 | Right Fourth Leg | 6 | 0 | |
2 | 2 | Host Right Leg | 3 | 0 | |
3 | 3 | Left Fourth Leg | 6 | 0 | |
4 | 4 | Host Left Leg | 3 | 0 | |
5 | 5 | Right Third Leg | 6 | 0 | |
6 | 6 | Host Abdomen | 3 | 0 | |
7 | 7 | Left Third Leg | 6 | 0 | |
8 | 8 | Host Chest | 3 | 0 | |
9 | 9 | Right Second Leg | 6 | 0 | |
10 | 10 | Host Right Arm | 3 | 0 | |
11 | 11 | Left Second Leg | 6 | 0 | |
12 | 12 | Host Left Arm | 0 | 0 | |
13 | 14 | Right First Leg | 6 | 0 | |
15 | 16 | Left First Leg | 6 | 0 | |
17 | 18 | Host Head | 3 | 0 | |
19 | 20 | Chest | 6 | 3 |
Templates
Name | Creator |
---|---|
Cob Hobbler - Human Form | hkokko |
Cob Hobbler Template 6217 | jasper |
Petarcen's Hybrid, Cob Hobbler | towergazer |