Race
Name | Sea Horse |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 3d6+12 |
CON | 2d6+9 |
SIZ | 3d6+14 |
DEX | 2d6+9 |
INT | 2d6+3 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 4 | Tail | 4 | 0 | |
5 | 8 | Hindquarters | 4 | 1 | |
9 | 14 | Forequarters | 4 | 2 | |
15 | 15 | Right Fin | 4 | -1 | |
16 | 16 | Left Fin | 4 | -1 | |
17 | 20 | Head | 4 | 0 |
Templates
Name | Creator |
---|---|
Sea Horse | hkokko |