Race
| Name | Changa (Giant Cricket) |
|---|---|
| Movement | 4(4 flying) |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 3d6+18 |
| CON | 3d6+6 |
| SIZ | 2d6+12 |
| DEX | 2d6 |
| INT | 2 |
| POW | 2d6+3 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 1 | Right Hind Leg | 6 | -2 | |
| 2 | 2 | Left Hind Leg | 6 | -2 | |
| 3 | 3 | Right Center Leg | 6 | -2 | |
| 4 | 4 | Left Center Leg | 6 | -2 | |
| 5 | 8 | Abdomen | 6 | 1 | |
| 9 | 12 | Thorax | 6 | 2 | |
| 13 | 14 | Right Fore leg | 6 | -2 | |
| 15 | 16 | Left Front Leg | 6 | -2 | |
| 17 | 20 | Head | 6 | 0 |
Templates
| Name | Creator |
|---|---|
| Changa (Giant Cricket) | hkokko |
| Changa (Giant Cricket) Template 10388 | Peckil |
