Race
| Name | Howler |
|---|---|
| Movement | 6 |
| Notes | Dorastor pg 75-76 |
Stats
| Stat | Value |
|---|---|
| STR | 42 |
| CON | 21 |
| SIZ | 38 |
| DEX | 29 |
| INT | 1 |
| POW | 10 |
| CHA | 1 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right leg | 24 | 0 | |
| 3 | 4 | Left leg | 24 | 0 | |
| 5 | 6 | Hindquarters | 24 | 1 | |
| 7 | 7 | Forequarters | 24 | 2 | |
| 8 | 8 | Tentacle | 24 | -1 | |
| 9 | 10 | Right foreleg | 24 | -1 | |
| 11 | 12 | Left Foreleg | 24 | 0 | |
| 13 | 14 | Chest | 24 | 0 | |
| 15 | 16 | Right Arm | 24 | 0 | |
| 17 | 18 | Left Arm | 24 | 0 | |
| 19 | 20 | Head | 24 | 0 |
Templates
| Name | Creator |
|---|---|
| Howler | hkokko |
