Race
| Name | Scorpion Walktapus |
|---|---|
| Movement | 6 |
| Notes | Dorastor pg 69 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+20 |
| CON | 2d6+6 |
| SIZ | 2d6+18 |
| DEX | 2d6+6 |
| INT | 2 |
| POW | 3D6 |
| CHA | 1 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right leg | 4 | 0 | |
| 3 | 4 | Left leg | 4 | 0 | |
| 5 | 5 | Abdomen | 4 | 1 | |
| 6 | 6 | Chest | 4 | 2 | |
| 7 | 8 | Right Arm | 4 | -1 | |
| 9 | 10 | Left Arm | 4 | -1 | |
| 11 | 11 | Stinger 1 | 8 | 0 | |
| 12 | 12 | Stinger 2 | 8 | 0 | |
| 13 | 13 | Stinger 3 | 8 | 0 | |
| 14 | 14 | Stinger 4 | 8 | 0 | |
| 15 | 15 | Stinger 5 | 8 | 0 | |
| 16 | 16 | Stinger 6 | 8 | 0 | |
| 17 | 17 | Stinger 7 | 8 | 0 | |
| 18 | 18 | Stinger 8 | 8 | 0 | |
| 19 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Land Crinoid | Gryphaea |
| Scorpion Walktapus | hkokko |
