Race
| Name | Glarg |
|---|---|
| Movement | 6 |
| Notes | Dorastor pg 49 |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+30 |
| CON | 3d6+6 |
| SIZ | 4d6+37 |
| DEX | 3d6+6 |
| INT | 2d6 |
| POW | 4d6+4 |
| CHA | 3d6+6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right leg | 11 | 0 | |
| 3 | 4 | Center leg | 11 | 0 | |
| 5 | 6 | Left Leg | 11 | 0 | |
| 7 | 12 | Body | 11 | 4 | |
| 13 | 14 | Head 1 | 11 | -2 | |
| 15 | 16 | Head 2 | 11 | -2 | |
| 17 | 18 | Head 3 | 11 | -2 | |
| 19 | 20 | Head 4 | 11 | -2 |
Templates
| Name | Creator |
|---|---|
| Glarg | hkokko |
| Glarg Template 6847 | yngeld |
