Race
| Name | Fiend |
|---|---|
| Movement | 5m (5m flying) |
| Notes | Dorastor pg 75 |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+21 |
| CON | 4d6+7 |
| SIZ | 4d6+21 |
| DEX | 4d6 |
| INT | 2d6+6 |
| POW | 4d6+26 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right leg | 10 | 0 | |
| 3 | 4 | Left leg | 10 | 0 | |
| 5 | 6 | Tail | 10 | 0 | |
| 7 | 9 | Abdomen | 10 | 1 | |
| 10 | 10 | Chest | 10 | 2 | |
| 11 | 12 | Right Wing | 10 | -1 | |
| 13 | 14 | Left Wing | 10 | -1 | |
| 15 | 16 | Right Arm | 10 | 0 | |
| 17 | 18 | Left Arm | 10 | 0 | |
| 19 | 20 | Head | 10 | 0 |
Templates
| Name | Creator |
|---|---|
| Fiend | hkokko |
| Fiend | Gryom |
| Fiend Template 10560 | Peckil |
| Graal Demon | Gryom |
| Pit Fiend | LordGolos |
| Styx Devil | JInkyz |
