Race
Name | Zombiepede |
---|---|
Movement | 6 |
Notes | Each Segment consists of one zombie arms, legs, chest and head stitched together. If one drops nearby heads tear it away. TOTRM #17 |
Stats
Stat | Value |
---|---|
STR | 2d6+15 |
CON | 2d6+12 |
SIZ | 2d6+30 |
DEX | 2d6+3 |
INT | 2d6+2 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Segment 1 | 5 | -1 | |
3 | 4 | Segment 2 | 5 | -1 | |
5 | 6 | Segment 3 | 5 | -1 | |
7 | 8 | Segment 4 | 5 | 0 | |
9 | 10 | Segment 5 | 5 | 0 | |
11 | 12 | Segment 6 | 5 | 0 | |
13 | 14 | Segment 7 | 5 | -1 | |
15 | 16 | Segment 8 | 5 | -1 | |
17 | 18 | Segment 9 | 5 | -1 | |
19 | 20 | Head | 5 | -1 |
Templates
Name | Creator |
---|---|
Zombiepede Template 10397 | Peckil |
Zombiepede, 9 bodied | hkokko |