Race
| Name | Jukhar (Snatching Daemon) |
|---|---|
| Movement | 4 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 3d6+6 |
| CON | 3D6 |
| SIZ | 2d6+12 |
| DEX | 4d6 |
| INT | 2d6+4 |
| POW | 3D6 |
| CHA | 1d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 4 | 0 | |
| 3 | 4 | Right Leg | 4 | 0 | |
| 5 | 6 | Left Leg | 4 | 0 | |
| 7 | 8 | Abdomen | 4 | 1 | |
| 9 | 10 | Chest | 4 | 2 | |
| 11 | 12 | Lower Right Arm | 4 | -1 | |
| 13 | 14 | Lower Left Arm | 4 | -1 | |
| 15 | 16 | Upper Right Arm | 4 | -1 | |
| 17 | 18 | Upper Left Arm | 4 | -1 | |
| 19 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Jukhar (Snatching Daemon) | hkokko |
