Race
| Name | Lamia |
|---|---|
| Movement | 8 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 3D6 |
| CON | 3D6 |
| SIZ | 3d6+6 |
| DEX | 4d6 |
| INT | 4d6 |
| POW | 4d6 |
| CHA | 3d6+6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 6 | Tail | 4 | 0 | |
| 7 | 9 | Abdomen | 4 | 1 | |
| 10 | 12 | Chest | 0 | 2 | |
| 13 | 15 | Right Arm | 0 | -1 | |
| 16 | 18 | Left Arm | 0 | -1 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Copy of Lamia | stevealmost |
| Lamia | hkokko |
| Lamia Template 10392 | Peckil |
| Lamia Template 9592 | Steve3742 |
