Race
| Name | Amphisboena |
|---|---|
| Movement | 6 9 when rolling |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 4d6 |
| CON | 3d6 |
| SIZ | 3d6+6 |
| DEX | 3d6+12 |
| INT | 2d6+5 |
| POW | 3d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 6 | Other Head | 3 | 0 | |
| 7 | 14 | Body | 3 | 2 | |
| 15 | 20 | The Other Head | 3 | 0 |
Templates
| Name | Creator |
|---|---|
| Amphisboena Template 10383 | Peckil |
| Amphisboena Template 11661 | Dano13 |
| Amphisboena, Young Adult | hkokko |
| Javek | skarza |
