Race
| Name | Gorg |
|---|---|
| Movement | 6 |
| Notes | Abilities: Camouflaged, Cold Blooded (RQ6: pg 312-316) , RQ pg 344 |
Stats
| Stat | Value |
|---|---|
| STR | 3d6+24 |
| CON | 2d6+12 |
| SIZ | 3d6+22 |
| DEX | 2d6+9 |
| INT | 2d6+1 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Tail | 2 | 0 | |
| 4 | 5 | Right Hind Leg | 2 | 0 | |
| 6 | 7 | Left Hind Leg | 2 | 0 | |
| 8 | 10 | Hindquarters | 2 | 1 | |
| 11 | 14 | Forequarters | 2 | 2 | |
| 15 | 16 | Right Front Leg | 2 | 0 | |
| 17 | 18 | Left Front Leg | 2 | 0 | |
| 19 | 20 | Head | 2 | 1 |
Templates
| Name | Creator |
|---|---|
| Gorg | hkokko |
