Race
| Name | Triceratops |
|---|---|
| Movement | 6 |
| Notes | Abilities: Formidable Natural Weapons, Intimidate, Trample. Rq6 312-316... SC pg 107, MI pg 275 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+30 |
| CON | 2d6+15 |
| SIZ | 4d6+50 |
| DEX | 2d6+3 |
| INT | 2d6+4 |
| POW | 3d6 |
| CHA | 0 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Tail | 9 | 0 | |
| 4 | 5 | R. Hind Leg | 9 | 0 | |
| 6 | 7 | L. Hind Leg | 9 | 0 | |
| 8 | 10 | Hindquarters | 9 | 1 | |
| 11 | 14 | Forequarters | 9 | 2 | |
| 15 | 16 | R. Front Leg | 9 | -1 | |
| 17 | 18 | L. Front Leg | 9 | -1 | |
| 19 | 20 | Head | 9 | 0 |
Templates
| Name | Creator |
|---|---|
| Landhai/Bulette | Keplast |
| Styracosaurus | skarza |
| Triceratops - Ancient Matriarch | hkokko |
| Triceratops - Mutated Dragonewt | hkokko |
| Triceratops - Young adult | hkokko |
| Triceratops Template 6537 | Dano13 |
