Race
| Name | Giant Locust |
|---|---|
| Movement | 8 (11 flying) |
| Notes | Abilities: Flying |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+18 |
| CON | 2d6+6 |
| SIZ | 2d6+18 |
| DEX | 2d6+6 |
| INT | 2d6+3 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right hind leg | 5 | 0 | |
| 4 | 6 | Left hind leg | 5 | 0 | |
| 7 | 8 | Abdomen | 5 | 1 | |
| 9 | 10 | R Wing | 5 | 2 | |
| 11 | 12 | L wing | 5 | -1 | |
| 13 | 14 | Thorax | 5 | -1 | |
| 15 | 15 | RC leg | 5 | 0 | |
| 16 | 16 | LC Leg | 5 | 0 | |
| 17 | 17 | RF Leg | 5 | 0 | |
| 18 | 18 | LF Leg | 5 | 0 | |
| 19 | 20 | Head | 5 | 0 |
Templates
| Name | Creator |
|---|---|
| Giant Locust | hkokko |
