Race
Name | Ophidiodis |
---|---|
Movement | 8 |
Notes | Abilities: Cold Blooded, Multi-headed, Regeneration (1HP/hour in every location), Trample, Venomous) (RQ6: PG 312-316) MI pg 255 Action points =+12 |
Stats
Stat | Value |
---|---|
STR | 2d6+6 |
CON | 2d6+12 |
SIZ | 2d6+18 |
DEX | 2d6+15 |
INT | 2d6+5 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 7 | Body | 1 | 2 | |
8 | 8 | Head 1 | 1 | 0 | |
9 | 9 | Head 2 | 1 | 0 | |
10 | 10 | Head 3 | 1 | 0 | |
11 | 11 | Head 4 | 1 | 0 | |
12 | 12 | Head 5 | 1 | 0 | |
13 | 13 | Head 6 | 1 | 0 | |
14 | 14 | Head 7 | 1 | 0 | |
15 | 15 | Head 8 | 1 | 0 | |
16 | 16 | Head 9 | 1 | 0 | |
17 | 17 | Head 10 | 1 | 0 | |
18 | 18 | Head 11 | 1 | 0 | |
19 | 19 | Head 12 | 1 | 0 | |
20 | 20 | Head 13 | 0 | 0 |
Templates
Name | Creator |
---|---|
Ophidiodis | hkokko |