Race
| Name | Rascullu |
|---|---|
| Movement | 9 |
| Notes | GB pg 35-36 |
Stats
| Stat | Value |
|---|---|
| STR | 6d6+36 |
| CON | 3d6+18 |
| SIZ | 6d6+30 |
| DEX | 3D6 |
| INT | 2d6+2 |
| POW | 3D6 |
| CHA | 1d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind leg | 11 | 0 | |
| 3 | 4 | Left Hind Leg | 11 | 0 | |
| 5 | 6 | Hindquarters | 11 | 1 | |
| 7 | 8 | Forequarters | 11 | 2 | |
| 9 | 10 | Right Foreleg | 11 | -1 | |
| 11 | 12 | Left Fore Leg | 11 | -1 | |
| 13 | 14 | Chest | 11 | 0 | |
| 15 | 16 | Right Arm | 11 | 0 | |
| 17 | 18 | Left Arm | 11 | 0 | |
| 19 | 20 | Head | 11 | 0 |
Templates
| Name | Creator |
|---|---|
| Rascullu, Young Warrior | hkokko |
