Race
Name | Grue |
---|---|
Movement | 8 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+12 |
CON | 2d6+9 |
SIZ | 2d6+12 |
DEX | 2d6+9 |
INT | 2d6+3 |
POW | 2d6+6 |
CHA | 2d6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Tail | 4 | -1 | |
4 | 5 | Right Leg | 4 | 0 | |
6 | 7 | Left Leg | 4 | 0 | |
8 | 10 | Abdomen | 4 | 1 | |
11 | 14 | Chest | 4 | 2 | |
15 | 16 | Right Arm | 4 | -1 | |
17 | 18 | Left Arm | 4 | -1 | |
19 | 20 | Head | 4 | 0 |
Templates
Name | Creator |
---|---|
Grue | hkokko |