Race
Name | Gray Giant |
---|---|
Movement | 8 |
Notes | Abilities: Trample, Blood sense (RQ6: pg 312-316) GB pg 21. Travels often on all fours. Flesh eaters |
Stats
Stat | Value |
---|---|
STR | 9d6+18 |
CON | 6d6+18 |
SIZ | 9d6+18 |
DEX | 3d6+6 |
INT | 2d6+2 |
POW | 3d6 |
CHA | 2d6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right leg | 8 | 0 | |
4 | 6 | Left leg | 8 | 0 | |
7 | 9 | Abdomen | 8 | 1 | |
10 | 12 | Chest | 8 | 2 | |
13 | 15 | Right Arm | 8 | -1 | |
16 | 18 | Left Arm | 8 | -1 | |
19 | 20 | Head | 8 | 0 |
Templates
Name | Creator |
---|---|
Gray Giant Template 8303 | Peckil |
Gray Giant, Large | hkokko |