Race
| Name | Nasobeme |
|---|---|
| Movement | 4 |
| Notes | Secrets Book pg 25 |
Stats
| Stat | Value |
|---|---|
| STR | 3D6 |
| CON | 3D6 |
| SIZ | 3D6 |
| DEX | 2d6+9 |
| INT | 1d6 |
| POW | 3D6 |
| CHA | 3D6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 1 | 0 | |
| 3 | 3 | Right Leg | 1 | 0 | |
| 4 | 4 | Left Leg | 1 | 0 | |
| 5 | 7 | Abdomen | 1 | 1 | |
| 8 | 10 | Chest | 1 | 2 | |
| 11 | 12 | Right Arm | 1 | -1 | |
| 13 | 14 | Left Arm | 1 | -1 | |
| 15 | 16 | Head | 1 | 0 | |
| 17 | 17 | Nose 1 | 1 | -1 | |
| 18 | 18 | Nose 2 | 1 | -1 | |
| 19 | 19 | Nose 3 | 1 | -1 | |
| 20 | 20 | Nose 4 | 1 | -1 |
Templates
| Name | Creator |
|---|---|
| Nasobeme - Nosewalker | hkokko |
