Race
Name | Megalonyx (Giant Ground Sloth) |
---|---|
Movement | 4 |
Notes | Abilities: Night Sight MI pg 244-245 |
Stats
Stat | Value |
---|---|
STR | 2d6+18 |
CON | 2d6+12 |
SIZ | 2d6+24 |
DEX | 2d6 |
INT | 2d6+4 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Tail | 4 | 1 | |
3 | 4 | Right Hind Leg | 4 | -1 | |
5 | 6 | Left Hind Leg | 4 | -1 | |
7 | 10 | Hindquarters | 4 | 1 | |
11 | 14 | Forequarters | 4 | 2 | |
15 | 16 | Right Foreleg | 4 | 0 | |
17 | 18 | Left foreleg | 4 | 0 | |
19 | 20 | Head | 4 | 0 |
Templates
Name | Creator |
---|---|
Megalonyx (Giant Ground Sloth) | hkokko |