Race
| Name | Scorpion Man |
|---|---|
| Movement | 8 |
| Notes | Chaotic feature chance POW x 5. RQ6 pg 441-442. Adhere. |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+12 |
| CON | 3d6 |
| SIZ | 2d6+12 |
| DEX | 3d6+3 |
| INT | 2d6+5 |
| POW | 2d6 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 1 | Right hind leg | 3 | -3 | |
| 2 | 2 | Right center leg | 3 | -3 | |
| 3 | 4 | Right fore leg | 3 | -3 | |
| 5 | 5 | Left hind leg | 3 | -3 | |
| 6 | 6 | Left center leg | 3 | -3 | |
| 7 | 8 | Left fore leg | 3 | -3 | |
| 9 | 10 | Tail | 3 | -1 | |
| 11 | 12 | Thorax | 3 | -1 | |
| 13 | 14 | Chest | 0 | 0 | |
| 15 | 16 | Right arm | 0 | -2 | |
| 17 | 18 | Left arm | 0 | -2 | |
| 19 | 20 | Head | 0 | -1 |
