Race
Name | Bultungin (Werehyenas) |
---|---|
Movement | 6m,8m as hyena, 10m as hybrid |
Notes | Abilities: Magic Sense. Night Sight (RQ6: pg 312-316) MI pg 202. AP is 0 as human, 1 as hybrid, 2 as hyena. Can use the Leaping attack in Hyena form |
Stats
Stat | Value |
---|---|
STR | 2d6+12 |
CON | 2d6+6 |
SIZ | 1d6+12 |
DEX | 2d6+6 |
INT | 2d6+6 |
POW | 3D6 |
CHA | 3D6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right leg | 0 | 0 | |
4 | 6 | Left leg | 0 | 0 | |
7 | 9 | Abdomen | 0 | 1 | |
10 | 12 | Chest | 0 | 2 | |
13 | 15 | Right Arm | 0 | -1 | |
16 | 18 | Left Arm | 0 | -1 | |
19 | 20 | Head | 0 | 0 |
Templates
Name | Creator |
---|---|
Bultungin (Werehyena) | hkokko |
Bultungin (Werehyenas) Template 4985 | Tanper |
Embalmed Dire Hyena | Bilharzia |
Hyena Folk | shadownv |