Race
| Name | Demi-Bird |
|---|---|
| Movement | 12 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+9 |
| CON | 2d6+6 |
| SIZ | 2d6+18 |
| DEX | 2d6+6 |
| INT | 2d6+5 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 4 | Right leg | 2 | 0 | |
| 5 | 8 | Left leg | 2 | 0 | |
| 9 | 10 | Abdomen | 2 | 1 | |
| 11 | 13 | Chest | 2 | 2 | |
| 14 | 15 | Right Wing | 2 | -1 | |
| 16 | 17 | Left Wing | 2 | -1 | |
| 18 | 20 | Head | 2 | 0 |
Templates
| Name | Creator |
|---|---|
| Bloodbird rqg | Gryphaea |
| Demi-Bird | hkokko |
| Demi-Bird Semi Pajaro entrenado | Larandior |
| Demi-Bird Skeleton | hkokko |
| Rhea | hkokko |
