Race
Name | Impala |
---|---|
Movement | 10 |
Notes | GB pg 25 |
Stats
Stat | Value |
---|---|
STR | 1d6+6 |
CON | 2d6+3 |
SIZ | 1d6+6 |
DEX | 2d6+9 |
INT | 2d6+4 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Right Hind leg | 1 | 0 | |
4 | 6 | Left Hind Leg | 1 | 0 | |
7 | 9 | Hindquarters | 1 | 1 | |
10 | 12 | Forequarters | 1 | 2 | |
13 | 15 | Right Front Leg | 1 | -1 | |
16 | 18 | Left Front Leg | 1 | -1 | |
19 | 20 | Head | 1 | 0 |
Templates
Name | Creator |
---|---|
Impala | hkokko |
Sable antelope | skarza |
Tanuku - Milk Antelope | hkokko |