Race
| Name | Allosaurus |
|---|---|
| Movement | 7 |
| Notes | Abilities: Engulfing, Intimidate (RQ6: pg 312-316) ,MI pg 193 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+21 |
| CON | 2d6+15 |
| SIZ | 4d6+25 |
| DEX | 2d6+3 |
| INT | 2d6+5 |
| POW | 2d6 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 6 | 0 | |
| 3 | 5 | Right Leg | 6 | 0 | |
| 6 | 8 | Left leg | 6 | 0 | |
| 9 | 11 | Abdomen | 6 | 1 | |
| 12 | 14 | Chest | 6 | 2 | |
| 15 | 16 | Right Arm | 6 | -1 | |
| 17 | 18 | Left Arm | 6 | -1 | |
| 19 | 20 | Head | 6 | 0 |
Templates
| Name | Creator |
|---|---|
| Allosaurus - young adult | hkokko |
| Bonehead | hkokko |
| Bonesnapper | kilgs |
| Copy of Allosaurus - young adult | dominar |
| Jozhal | nicklausrhodes |
| Lajakjeza - stonebreakers | skarza |
| Parasaurolophus | jaum |
| Raptor Striders | tzunder |
| Therizinosaurus, Young Adult | hkokko |
