Dictates of Tzarkand- Archmage (Sorcery)
(Generated 42 times)
| Namelist | None |
|---|---|
| Tags | Sorcery order
|
| Rank | Veteran |
| Race | Cult |
| Cult rank | Leader |
| Notes | MI pg 142 |
| Creator | hkokko |
|
|
| |||||||||||||||||
Standard skills
| Spectral combat | POW+CHA+50 | Willpower | POW+POW+50 |
|---|
Magic skills
| Invocation | INT+CHA+100 | Shaping | INT+POW+100 |
|---|
Combat styles
| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Dominate High Folk | 1 | Dominate Savages | 50 | Draw Amphibians | 10 |
| Draw Avians | 10 | Draw Fish | 10 | Draw Insects/Arachnids/Crustaceans | 10 |
| Draw Mammals | 10 | Draw Reptilians and Sauropods | 10 | Draw Worms/Slugs/Octopi | 10 |
| Enslave High Folk | 1 | Enslave Savages | 50 | Gift: Animal Familiar | 5 |
| Gift: Summon | 1 | Repulse Insects/Arachnids/Crustaceans | 10 | Repulse Worms/Slugs/Octopi | 10 |
| Repulse Amphibians | 10 | Repulse Avians | 10 | Repulse Fish | 10 |
| Repulse Mammals | 10 | Repulse Reptilians and Sauropods | 10 |
