Slargr
    
        
    
(Generated 42 times)
| Namelist | None | 
|---|---|
| Tags | |
| Rank | Skilled | 
| Race | Slargr | 
| Cult rank | None | 
| Notes | Will try to get rid of shields and weapons of the opponent before bludgeoning in. | 
| Creator | MYTHDM123 | 
  | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature | 
|---|---|
| Ability | ***Blood Sense*** Traces of blood can be sensed at a distance of half its INS in kilometers.(Mythras Core 214-218) | 
| Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. | 
| Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) | 
| Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) | 
Standard skills
| Athletics | STR+DEX+20 | Brawn | STR+SIZ+30 | Endurance | CON+CON+30 | 
|---|---|---|---|---|---|
| Evade | DEX+DEX+20 | Perception | INT+POW+40 | Stealth | DEX+INT+40 | 
| Willpower | POW+POW+30 | 
Custom skills
| Track | INT+CON+30 | 
|---|
Combat styles
| Slargr Hunter | STR+DEX+1d10+30 | 
|---|
Weapon options
1-handed weaponsAmount: 3
  | 
2-handed weaponsAmount: 0 | 
Ranged weaponsAmount: 0 | 
ShieldsAmount: 0 | 
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod.  | 
    Natural weapon  | 
    AP | HP | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d8 | L | S | - | None | Y | N | 0 | 0 | 
| Claws | 1h-melee | 1d8 | L | M | - | None | Y | N | 0 | 0 | 
| Tail | 1h-melee | 1d6 | L | L | - | None | Y | N | 0 | 0 | 
