Human General Merchant
(Generated 156 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | locky09 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
Combat styles
| Primary Combat Style | STR+DEX |
|---|
Weapon options
1-handed weaponsAmount: 1d20
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Abacus Bead | 1h-melee | 8sp | - | - | - | None | N | N | 0 | 0 |
| Acid Vial (Weak) | 1h-melee | 20sp | - | - | - | None | N | N | 0 | 0 |
| Acid Vial (Strong | 1h-melee | 50sp | - | - | - | None | N | N | 0 | 0 |
| Acid Vial (Concentrated) | 1h-melee | 100sp | - | - | - | None | N | N | 0 | 0 |
| Altar Portable | 1h-melee | 300sp | - | - | - | None | N | N | 0 | 0 |
| Altar Shroud | 1h-melee | 50sp | - | - | - | None | N | N | 0 | 0 |
| Anatomy Kit | 1h-melee | 50sp | - | - | - | None | N | N | 0 | 0 |
| Animal Call | 1h-melee | 1sp | - | - | - | None | N | N | 0 | 0 |
| Animal Snare Trap | 1h-melee | 1sp | - | - | - | None | N | N | 0 | 0 |
| Anti fungal Ointment | 1h-melee | 25sp | - | - | - | None | N | N | 0 | 0 |
| Appraisal Kit Tools | 1h-melee | 25sp | - | - | - | None | N | N | 0 | 0 |
| Ashen Powder | 1h-melee | 20sp | - | - | - | None | N | N | 0 | 0 |
| Astrolobe | 1h-melee | 200sp | - | - | - | None | N | N | 0 | 0 |
| Back Travois | 1h-melee | 30sp | - | - | - | None | N | N | 0 | 0 |
| Backpack Standard | 1h-melee | 5sp | - | - | - | None | N | N | 0 | 0 |
| Back pack | 1h-melee | 7sp | - | - | - | None | N | N | 0 | 0 |
| Bag of Glass Beads | 1h-melee | 10sp | - | - | - | None | N | N | 0 | 0 |
| Ball bearings (bag of 1 000) | 1h-melee | 100sp | - | - | - | None | N | N | 0 | 0 |
| Beads Prayer | 1h-melee | 30sp | - | - | - | None | N | N | 0 | 0 |
| Bedroll | 1h-melee | 1sp | - | - | - | None | N | N | 0 | 0 |
| Ball Bearings (bag of 1000) | 1h-melee | 100sp | - | - | - | None | N | N | 0 | 0 |
| Besom | 1h-melee | 5sp | - | - | - | None | N | N | 0 | 0 |
| Blackface Cream | 1h-melee | 10sp | - | - | - | None | N | N | 0 | 0 |
| Blade Sharpener | 1h-melee | 10sp | - | - | - | None | N | N | 0 | 0 |
| Blessed Food | 1h-melee | 2sp | - | - | - | None | N | N | 0 | 0 |
| Block and Tackle | 1h-melee | 15sp | - | - | - | None | N | N | 0 | 0 |
| Blood Decoy | 1h-melee | .15sp | - | - | - | None | N | N | 0 | 0 |
| Body Sled 2m | 1h-melee | 60sp | - | - | - | None | N | N | 0 | 0 |
| Bottle Glass | 1h-melee | 2sp | - | - | - | None | N | N | 0 | 0 |
| Branding Iron | 1h-melee | 3sp | - | - | - | None | N | N | 0 | 0 |
| Breath Bag | 1h-melee | 4sp | - | - | - | None | N | N | 0 | 0 |
| Bull-roarer | 1h-melee | 8sp | - | - | - | None | N | N | 0 | 0 |
| Candle 1 hour | 1h-melee | .1sp | - | - | - | None | N | N | 0 | 0 |
| Candle 2 hour | 1h-melee | .3sp | - | - | - | None | N | N | 0 | 0 |
| Candle 6 hour | 1h-melee | 1sp | - | - | - | None | N | N | 0 | 0 |
| Candle Religious | 1h-melee | 10sp | - | - | - | None | N | N | 0 | 0 |
| Candle Snuff | 1h-melee | 2sp | - | - | - | None | N | N | 0 | 0 |
| Candlemaking Kit | 1h-melee | 30sp | - | - | - | None | N | N | 0 | 0 |
| Cards | 1h-melee | 10sp | - | - | - | None | N | N | 0 | 0 |
| Chain 2m (Heavy) | 1h-melee | 40sp | - | - | - | None | N | N | 0 | 0 |
| Chalice | 1h-melee | 100sp | - | - | - | None | N | N | 0 | 0 |
| Chalk | 1h-melee | .5sp | - | - | - | None | N | N | 0 | 0 |
| Chest Small | 1h-melee | 40sp | - | - | - | None | N | N | 0 | 0 |
| Chest Large Wooden | 1h-melee | 80sp | - | - | - | None | N | N | 0 | 0 |
| Chest Sea | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Clay and Wax Box | 1h-melee | 40sp | M | M | - | None | N | N | 0 | 0 |
| Climbing Kit | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Codex | 1h-melee | 60sp | M | M | - | None | N | N | 0 | 0 |
| Compass | 1h-melee | 70sp | M | M | - | None | N | N | 0 | 0 |
| Cooking Pot Travelling | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| Craft tools | 1h-melee | 75sp | M | M | - | None | N | N | 0 | 0 |
| Crowbar | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Crutches | 1h-melee | 8sp | M | M | - | None | N | N | 0 | 0 |
| Dice Set | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Doorjamb | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Dowsing Rod | 1h-melee | 300sp | M | M | - | None | N | N | 0 | 0 |
| Dye | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Elven Bowstring | 1h-melee | 150sp | M | M | - | None | N | N | 0 | 0 |
| Erasing Broom | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Everyday Tonic | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Exploding Egg | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Fairy Dust | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Falconer's Kit | 1h-melee | 30sp | M | M | - | None | N | N | 0 | 0 |
| False Face | 1h-melee | 150sp | M | M | - | None | N | N | 0 | 0 |
| Familiar’s Pack | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Figurine | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Fine Wine Goblet | 1h-melee | 8sp | M | M | - | None | N | N | 0 | 0 |
| Fins | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Fire Seed | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Fire Wheel | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| First Aid Kit | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Fish Hooks (20) | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Fishing Kit | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Flare Paste | 1h-melee | 12sp | M | M | - | None | N | N | 0 | 0 |
| Flint and Tinder | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Folding Stool | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Font Great | 1h-melee | 10000sp | M | M | - | None | N | N | 0 | 0 |
| Font Portable | 1h-melee | 150sp | M | M | - | None | N | N | 0 | 0 |
| Food Utensils | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Footpads | 1h-melee | 12sp | M | M | - | None | N | N | 0 | 0 |
| Glass Cutter | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Glass Reflecting | 1h-melee | 12sp | M | M | - | None | N | N | 0 | 0 |
| Goad | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Grappling Hook | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Grappling Hook Assassin’s | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Grindstone Large | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Hammer | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Hand-striker | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| Handpouch | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Healer’s Kit | 1h-melee | 150sp | M | M | - | None | N | N | 0 | 0 |
| Horn Hunting | 1h-melee | 8sp | M | M | - | None | N | N | 0 | 0 |
| Horn Speaking | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Horse Nails | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Hourglass | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Howler | 1h-melee | 6sp | M | M | - | None | N | N | 0 | 0 |
| Icepick | 1h-melee | 6sp | M | M | - | None | N | N | 0 | 0 |
| Icon | 1h-melee | 200sp | M | M | - | None | N | N | 0 | 0 |
| Insect Netting | 1h-melee | 50sp | M | M | - | None | N | N | 0 | 0 |
| Standard Arrow (12) | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| Insect Repellent | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Common Incense | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Rare Incense | 1h-melee | 50sp | M | M | - | None | N | N | 0 | 0 |
| Jacks | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Jailbreak Tools | 1h-melee | 40sp | M | M | - | None | N | N | 0 | 0 |
| Knife Small | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Knockout Powder | 1h-melee | 80sp | M | M | - | None | N | N | 0 | 0 |
| Ladder 3m | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Ladder Grappling 5m | 1h-melee | 8sp | M | M | - | None | N | N | 0 | 0 |
| Lantern Basic | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Lantern Cowled | 1h-melee | 12sp | M | M | - | None | N | N | 0 | 0 |
| Lantern Hanging | 1h-melee | 14sp | M | M | - | None | N | N | 0 | 0 |
| Listening Cone | 1h-melee | .8sp | M | M | - | None | N | N | 0 | 0 |
| Lock Picks | 1h-melee | 75sp | M | M | - | None | N | N | 0 | 0 |
| Lodestone | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Magnifying Lens | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Marbles | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Milling Stone | 1h-melee | 8sp | M | M | - | None | N | N | 0 | 0 |
| Mining Pick | 1h-melee | 35sp | M | M | - | None | N | N | 0 | 0 |
| Musical Instrument | 1h-melee | 70sp | M | M | - | None | N | N | 0 | 0 |
| Nails or Tacks (5) Metal nails (3cm) or tacks. Pack of 50 | 1h-melee | .2sp | M | M | - | None | N | N | 0 | 0 |
| Net Fishing | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Matches | 1h-melee | .1sp | - | - | - | None | N | N | 0 | 0 |
| Net Handled | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Noble Seal | 1h-melee | 100sp | M | M | - | None | N | N | 0 | 0 |
| Oar Collapsible | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Oil Flask | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Oil Jellied | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Oil Weapon | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Papyrus Sheet | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Parasol | 1h-melee | 60sp | M | - | - | None | N | N | 0 | 0 |
| Pepper | 1h-melee | 5sp | M | - | - | None | N | N | 0 | 0 |
| Pitons (5) | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Poison Antidote kit | 1h-melee | 100sp | M | - | - | None | N | N | 0 | 0 |
| Armour peice (1d8 location, 1d3 AP) | 1h-melee | 0 | - | M | - | None | N | N | 0 | 0 |
| Pottery Wheel | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Preservative Fluid | 1h-melee | 30sp | M | M | - | None | N | N | 0 | 0 |
| Preserving Kit | 1h-melee | 12sp | M | M | - | None | N | N | 0 | 0 |
| Pole 3m | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Quenching Blanket | 1h-melee | 6sp | M | M | - | None | N | N | 0 | 0 |
| Quick Sheath | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Quick Shealth Wrist | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Quiver | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Rangeglass | 1h-melee | 300sp | M | M | - | None | N | N | 0 | 0 |
| Rations(7day) | 1h-melee | 7sp | M | M | - | None | N | N | 0 | 0 |
| Razor Folding | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| Relic Case | 1h-melee | 50sp | M | M | - | None | N | N | 0 | 0 |
| Relic False | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Relic True | 1h-melee | 1000sp | M | M | - | None | N | N | 0 | 0 |
| Retracing tool | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Ring BladedSmall | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Rope Hemp 10m | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Rope Silken | 1h-melee | 75sp | M | M | - | None | N | N | 0 | 0 |
| Sack Large | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Sack Secure | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Sack Small | 1h-melee | .2sp | M | M | - | None | N | N | 0 | 0 |
| Salt Tablets (1kg) | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| Saw Hand | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Scourge | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Scrollcase | 1h-melee | 1sp | M | M | - | None | N | N | 0 | 0 |
| Scrollcase Watertight | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Scythe | 1h-melee | 30sp | M | M | - | None | N | N | 0 | 0 |
| Sea Salt (1kg) | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Sextant | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Sighting Lens | 1h-melee | 80sp | M | M | - | None | N | N | 0 | 0 |
| Skates | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Skis | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Slingbag | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Snowguards | 1h-melee | 7sp | M | M | - | None | N | N | 0 | 0 |
| Snowshoes, | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Sounding drum | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Spade | 1h-melee | 25sp | M | M | - | None | N | N | 0 | 0 |
| Armour full set (1d3) | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| Spices (1kg) | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Stocks | 1h-melee | 20sp | M | M | - | None | N | N | 0 | 0 |
| Tent 4 person | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Tent 8 person | 1h-melee | 50sp | M | M | - | None | N | N | 0 | 0 |
| Thurible | 1h-melee | 100sp | M | M | - | None | N | N | 0 | 0 |
| Torch 1hr | 1h-melee | .4sp | M | M | - | None | N | N | 0 | 0 |
| Torch 6hr | 1h-melee | .8sp | M | M | - | None | N | N | 0 | 0 |
| Torch Waterproof | 1h-melee | 2sp | M | M | - | None | N | N | 0 | 0 |
| Travois | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Tree Net | 1h-melee | 12sp | M | M | - | None | N | N | 0 | 0 |
| Underwater Goggles | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Walking Stick | 1h-melee | 5sp | M | M | - | None | N | N | 0 | 0 |
| Water Additive | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| Water Pack Heavy | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Water Trap | 1h-melee | 40sp | M | M | - | None | N | N | 0 | 0 |
| Waterskin/Canteen | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Wax Block (2kg) | 1h-melee | .2sp | M | M | - | None | N | N | 0 | 0 |
| Weatherproofing kit | 1h-melee | 10sp | M | M | - | None | N | N | 0 | 0 |
| Wine Ritual | 1h-melee | 15sp | M | M | - | None | N | N | 0 | 0 |
| Writing Kit | 1h-melee | 45sp | M | M | - | None | N | N | 0 | 0 |
| Yarn 20m | 1h-melee | .5sp | M | M | - | None | N | N | 0 | 0 |
| Daily Rations | 1h-melee | .1sp | M | M | - | None | N | N | 0 | 0 |
| Bolts Standard (12) | 1h-melee | 3sp | M | M | - | None | N | N | 0 | 0 |
| 1 Handed Sword | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| 1 Handed Axe | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| Bow | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| Shield | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| Magic Item | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| Jewlery Gold Ring | 1h-melee | 400sp | M | M | - | None | N | N | 0 | 0 |
| GemStone | 1h-melee | 0 | M | M | - | None | N | N | 0 | 0 |
| Common Food's and ingredients | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
