Copy of Demon Warrior Toad, Minor Being
(Generated 0 times)Namelist | Glorantha - Scorpion Men (View names) |
---|---|
Tags | Demon Fantasy
|
Rank | Skilled |
Race | Toad, Cliff |
Cult rank | None |
Notes | Toady Demon being |
Creator | Geonis |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Ability | POW+POW% | View items |
Chaotic feature | 100% | View items |
Demon Looks | 100% | View items |
Demon Looks | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+40+-40+3D10 | Brawn | STR+SIZ+40+-40+3D10 | Endurance | CON+CON+40+-40+3D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+40+-40+3D10 | Perception | INT+POW+40+-40+3D10 | Stealth | DEX+INT+40+-40+3D10 |
Unarmed | STR+DEX+40+-40+3D10 | Willpower | POW+POW+40+-40+3D10 |
Combat styles
Unearthly Fury | STR+DEX+40+-40+3D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tongue | 1h-melee | 2d6 | L | L | - | Grip, Take Weapon | N | Y | 4 | |
Swallow | ranged | 0 | H | L | - | None | N | Y | 4 | |
Bite | 1h-melee | 2d6 | L | L | - | Grip | N | Y | 4 |