Chaotic Naiad - Freshwater Nymph
(Generated 30 times)
| Namelist | Celt females (View names) |
|---|---|
| Tags | Aig Chaos Dorastor Glorantha
|
| Rank | Master |
| Race | Nymph |
| Cult rank | None |
| Notes | AiG. Dominate Species of their native environment without cost. Recurring per season. This one is Intensity 3. Can use half the sprit rank as difficulty grade to ease or hinder Boating, Seamanship and Swim in their realm.Vulnerable to foulness in environment - each reduces magic points by one for the duration. Direct their waters to flow contrarily. Make waters foul or sweet to drink to the point of causing or curing disease. |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Chaotic feature | POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Vulnerable*** The creature’s natural and magical protection cannot mitigate damage caused by a named source. |
| Ability | ***Magic Sense*** detect magical emanations within a Willpower number of metres. If the creature touches another and makes a successful Perception roll, it learns of the target’s current magic points, carried enchantments and active spells. |
| Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
Standard skills
| Athletics | STR+DEX+9D10 | Brawn | STR+SIZ+2D10 | Endurance | CON+CON+4D10+20 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+6D10 | Perception | INT+POW+9D10 | Stealth | DEX+INT+9D10 |
| Willpower | POW+POW+9D10 |
Magic skills
| Folk Magic | POW+CHA+6D10 |
|---|
Combat styles
| Spectral Combat | 60+6D10 |
|---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Spirit Damage | ranged | 1d10 | M | M | - | None | N | N | 0 | 0 |
