Cultist ofYuklha, Priest
(Generated 25 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Master |
| Race | Human |
| Cult rank | Overseer |
| Notes | Cultist of Yuklha, Prince of laughter, purveyor of madness |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Yuklha Priest | 10 |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Unarmed | ***Take Down*** Unarmed Combat - Using leg sweeps or throws that use the opponent’s weight against him, rolls to resist your Trip Special Effect are made at one difficulty grade harder. Mythic Constantinople |
Standard skills
| Athletics | STR+DEX+2d6+3d10+40 | Brawn | STR+SIZ+2d6+3d10+40 | Conceal | DEX+POW+2d6+3d10+40 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+2d6+3d10+40 | Deceit | INT+CHA+4d6+3d10+40 | Endurance | CON+CON+3d10+40 |
| Evade | DEX+DEX+3d10+40 | Influence | CHA+CHA+4d6+3d10+55 | Insight | INT+POW+4d6+3d10+55 |
| Locale | INT+INT+2d6+3d10+40 | Perception | INT+POW+2d6+3d10+40 | Sing | CHA+POW+2d6+3d10+40 |
| Unarmed | STR+DEX+4d6+3d10+40 | Willpower | POW+POW+2d6+3d10+55 |
Magic skills
| Devotion | POW+CHA+1d10+70 | Exhort | INT+CHA+1d10+70 | Folk Magic | POW+CHA+3d10+70 |
|---|---|---|---|---|---|
Professional skills
| Acrobatics | STR+DEX+2d6+3d10+40 | Acting | CHA+CHA+2d6+3d10+55 | Commerce | INT+CHA+2d6+3d10+40 |
|---|---|---|---|---|---|
| Courtesy | INT+CHA+2d6+3d10+55 | Oratory | POW+CHA+2d6+3d10+55 | Seduction | INT+CHA+2d6+3d10+55 |
| Sleight | DEX+CHA+2d6+3d10+40 | Streetwise | POW+CHA+4d6+3d10+55 |
Custom skills
| Passion: Never Refuse A Drink | POW+CHA+3d10+70 | Passion: Payback is Best Policy | POW+CHA+3d10+70 | Musicianship(instrument) | DEX+CHA+4d6+3d10+40 |
|---|---|---|---|---|---|
| Native Tongue | INT+CHA+3d10+80 | Lore(Politics) | INT+INT+2d6+3d10+55 | Language(any) | INT+CHA+2d6+3d10+40 |
| Craft(Any) | DEX+INT+2d6+3d10+40 | Art(any) | POW+CHA+2d6+3d10+40 | Customs | INT+INT+3d10+95 |
| Tradetalk | INT+CHA+3d10+80 | Drive | DEX+POW+2d6+3d10+40 | Lore(Slavery) | INT+INT+2d6+3d10+40 |
| Passion: Laugh in the Face of Death | POW+CHA+3d10+70 |
Combat styles
| Drunken Master | STR+DEX+4d6+3d10+50 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Babble | 1 | Befuddle | 1 | Curse | 1 | Demoralise | 1 |
|---|---|---|---|---|---|---|---|
| Dishevel | 1 | Glamour | 1 | Heal | 1 | Incognito | 1 |
| Mimic | 1 | Mobility | 1 | Phantasm | 1 | Protection | 1 |
| Repugnance | 1 | Shock | 1 | Shove | 1 | Sleep | 1 |
| Tire | 1 | Tune | 1 | Ventriloquism | 1 | Vigour | 1 |
