Cultist of Yuklha, Lay Member
(Generated 86 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | Cultist of Yuklha, Prince of laughter, purveyor of madness |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Unarmed | ***Take Down*** Unarmed Combat - Using leg sweeps or throws that use the opponent’s weight against him, rolls to resist your Trip Special Effect are made at one difficulty grade harder. Mythic Constantinople |
Standard skills
| Athletics | STR+DEX+2d6 | Brawn | STR+SIZ+2d6 | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+2d6 | Deceit | INT+CHA+4d6 | Endurance | CON+CON |
| Evade | DEX+DEX | Influence | CHA+CHA+4d6+15 | Insight | INT+POW+4d6+15 |
| Locale | INT+INT+2d6 | Perception | INT+POW+2d6 | Sing | CHA+POW+2d6 |
| Stealth | DEX+INT+2d6 | Unarmed | STR+DEX+4d6 | Willpower | POW+POW+2d6+15 |
Magic skills
| Folk Magic | POW+CHA+30 |
|---|
Professional skills
| Acrobatics | STR+DEX+2d6 | Acting | CHA+CHA+2d6+15 | Commerce | INT+CHA+2d6 |
|---|---|---|---|---|---|
| Courtesy | INT+CHA+2d6+15 | Oratory | POW+CHA+2d6+15 | Seduction | INT+CHA+2d6+15 |
| Sleight | DEX+CHA+2d6 | Streetwise | POW+CHA+4d6+15 |
Custom skills
| Passion: Never Refuse A Drink | POW+CHA+30 | Passion: Payback is Best Policy | POW+CHA+30 | Musicianship(instrument) | DEX+CHA+4d6 |
|---|---|---|---|---|---|
| Native Tongue | INT+CHA+40 | Lore(Politics) | INT+INT+2d6+15 | Language(any) | INT+CHA+2d6 |
| Craft(Any) | DEX+INT+2d6 | Art(any) | POW+CHA+2d6 | Customs | INT+INT+55 |
| Tradetalk | INT+CHA+40 | Drive | DEX+POW+2d6 | Lore(Slavery) | INT+INT+2d6 |
| Passion: Laugh in the Face of Death | POW+CHA+30 |
Combat styles
| Drunken Master | STR+DEX+4d6+10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Babble | 1 | Befuddle | 1 | Curse | 1 | Demoralise | 1 |
|---|---|---|---|---|---|---|---|
| Dishevel | 1 | Glamour | 1 | Heal | 1 | Incognito | 1 |
| Mimic | 1 | Mobility | 1 | Phantasm | 1 | Protection | 1 |
| Repugnance | 1 | Shock | 1 | Shove | 1 | Sleep | 1 |
| Tire | 1 | Tune | 1 | Ventriloquism | 1 | Vigour | 1 |
