Cultist of Vergamka, Priest
(Generated 19 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Master |
| Race | Human |
| Cult rank | Overseer |
| Notes | Cultist of Vergamka, Patriarch of all, inscriber of destiny |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Vergamka Priest | 10 |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Hooker*** allows use of Pin Weapon spe- cial effect on a normal success |
Standard skills
| Athletics | STR+DEX+3d10+30 | Brawn | STR+SIZ+3d10+30 | Conceal | DEX+POW+2d6+3d10+30 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+2d6+3d10+30 | Deceit | INT+CHA+8d6+3d10+31 | Endurance | CON+CON+3d10+30 |
| Evade | DEX+DEX+3d10+30 | Influence | CHA+CHA+8d6+3d10+31 | Insight | INT+POW+8d6+3d10+31 |
| Locale | INT+INT+4d6+3d10+30 | Perception | INT+POW+2d6+3d10+30 | Unarmed | STR+DEX+3d10+30 |
| Willpower | POW+POW+8d6+3d10+31 |
Magic skills
| Binding | POW+CHA+6d6+3d10+31 | Devotion | POW+CHA+1d10+70 | Exhort | INT+CHA+1d10+70 |
|---|---|---|---|---|---|
| Folk Magic | POW+CHA+2d6+3d10+60 | Trance | POW+CON+6d6+3d10+31 |
Professional skills
| Commerce | INT+CHA+2d6+3d10+30 | Courtesy | INT+CHA+2d6+3d10+30 | Healing | INT+POW+6d6+3d10+31 |
|---|---|---|---|---|---|
| Oratory | POW+CHA+6d6+3d10+31 | Sleight | DEX+CHA+6d6+3d10+31 | Streetwise | POW+CHA+6d6+3d10+31 |
Custom skills
| Drive | DEX+POW+2d6+3d10+30 | Tradetalk | INT+CHA+3d10+70 | Customs | INT+INT+2d6+3d10+70 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6+3d10+30 | Craft(Any) | DEX+INT+2d6+3d10+30 | Language(any) | INT+CHA+2d6+3d10+30 |
| Lore(Politics) | INT+INT+2d6+3d10+30 | Native Tongue | INT+CHA+3d10+70 | Musicianship(instrument) | DEX+CHA+2d6+3d10+30 |
| Passion: Prophesy Cannot Be Changed | POW+CHA+3d10+60 | Passion: What Will Happen Will Happen | POW+CHA+3d10+60 | Lore(Slavery) | INT+INT+2d6+3d10+30 |
| Passion: Death always triumphs in the end | POW+CHA+3d10+60 | Lore(any) | INT+INT+2d6+3d10+30 |
Combat styles
| Destiny's Hold | STR+DEX+3d10+51 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 2
|
Folk spells
Amount: 1d3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Babble | 1 | Calm | 1 | Curse | 1 |
|---|---|---|---|---|---|---|---|
| Darkness | 1 | Glamour | 1 | Heal | 1 | Mimic | 1 |
| Pathway | 1 | Perfume | 1 | Phantasm | 1 | Repugnance | 1 |
| Shock | 1 | Ventriloquism | 10 | Voice | 10 | Witchsight | 1 |
