Cultist of Vergamka, Lay Member
(Generated 44 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Novice |
| Race | Human |
| Cult rank | Common |
| Notes | Cultist of Vergamka - Patriarch of all, inscriber of destiny |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Hooker*** allows use of Pin Weapon spe- cial effect on a normal success |
Standard skills
| Athletics | STR+DEX | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+2d6 | Deceit | INT+CHA+8d6+1 | Endurance | CON+CON |
| Evade | DEX+DEX | Influence | CHA+CHA+8d6+1 | Insight | INT+POW+8d6+1 |
| Locale | INT+INT+4d6 | Perception | INT+POW+2d6 | Unarmed | STR+DEX |
| Willpower | POW+POW+8d6+1 |
Magic skills
| Binding | POW+CHA+6d6+1 | Folk Magic | POW+CHA+2d6+30 | Trance | POW+CON+6d6+1 |
|---|---|---|---|---|---|
Professional skills
| Commerce | INT+CHA+2d6 | Courtesy | INT+CHA+2d6 | Healing | INT+POW+6d6+1 |
|---|---|---|---|---|---|
| Oratory | POW+CHA+6d6+1 | Sleight | DEX+CHA+6d6+1 | Streetwise | POW+CHA+6d6+1 |
Custom skills
| Drive | DEX+POW+2d6 | Tradetalk | INT+CHA+40 | Customs | INT+INT+2d6+40 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6 | Craft(Any) | DEX+INT+2d6 | Language(any) | INT+CHA+2d6 |
| Lore(Politics) | INT+INT+2d6 | Native Tongue | INT+CHA+40 | Musicianship(instrument) | DEX+CHA+2d6 |
| Passion: Prophesy Cannot Be Changed | POW+CHA+30 | Passion: What Will Happen Will Happen | POW+CHA+30 | Lore(Slavery) | INT+INT+2d6 |
| Passion: Death always triumphs in the end | POW+CHA+30 | Lore(any) | INT+INT+2d6 |
Combat styles
| Destiny's Hold | STR+DEX+10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 2
|
Folk spells
Amount: 1d3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Avert | 1 | Babble | 1 | Calm | 1 |
|---|---|---|---|---|---|---|---|
| Curse | 1 | Darkness | 1 | Find | 10 | Glamour | 1 |
| Heal | 1 | Mimic | 1 | Pathway | 1 | Perfume | 1 |
| Phantasm | 1 | Shock | 1 | Ventriloquism | 10 | Voice | 10 |
| Witchsight | 1 |
