Cultist of Thasaidon, Acolyte
(Generated 31 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Proven |
| Notes | Thasaidon, Preceptor of secrets, granter of wishes. If has spell Grimoire then has Sorcery spells |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 2Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+2d10+20 | Brawn | STR+SIZ+2d10+20 | Conceal | DEX+POW+6d6+2d10+21 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+6d6+2d10+21 | Endurance | CON+CON+2d10+20 | Evade | DEX+DEX+2d10+20 |
| Influence | CHA+CHA+8d6+2d10+21 | Insight | INT+POW+8d6+2d10+21 | Locale | INT+INT+4d6+2d10+20 |
| Perception | INT+POW+8d6+2d10+21 | Unarmed | STR+DEX+2d10+20 | Willpower | POW+POW+8d6+2d10+21 |
Magic skills
| Devotion | POW+CHA+1d10+50 | Exhort | INT+CHA+1d10+50 | Folk Magic | POW+CHA+2d10+50 |
|---|---|---|---|---|---|
| Invocation | POW+CHA+1d10+50 | Shaping | POW+CHA+1d10+50 |
Professional skills
| Commerce | INT+CHA+2d6+2d10+20 | Courtesy | INT+CHA+2d6+2d10+20 | Oratory | POW+CHA+2d6+2d10+20 |
|---|---|---|---|---|---|
| Streetwise | POW+CHA+2d6+2d10+20 | Teach | INT+CHA+2d6+2d10+20 |
Custom skills
| Drive | DEX+POW+2d6+2d10+20 | Tradetalk | INT+CHA+2d10+60 | Customs | INT+INT+2d6+2d10+60 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6+2d10+20 | Craft(Any) | DEX+INT+2d6+2d10+20 | Language(any) | INT+CHA+4d6+2d10+20 |
| Lore(Politics) | INT+INT+2d6+2d10+20 | Native Tongue | INT+CHA+2d6+2d10+60 | Musicianship(instrument) | DEX+CHA+2d6+2d10+20 |
| Passion: Protect Object of Study | POW+CHA+2d10+50 | Passion: Only Values The Object of Study | POW+CHA+2d10+50 | Lore(Slavery) | INT+INT+2d6+2d10+20 |
| Passion: Loyalty to Thasaidon | POW+CHA+2d10+50 | Culture(Any) | 2d6+INT+INT+2d10+20 | Literacy | INT+INT+6d6+2d10+21 |
| Lore(Island) | INT+INT+6d6+2d10+21 | Lore(Ancient Island History) | INT+INT+6d6+2d10+21 |
Combat styles
| Scholarly Rebuttal | STR+DEX+4d6+2d10+31 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Befuddle | 1 | Bludgeon | 1 | Calculate | 1 | Calm | 1 |
| Cleanse | 1 | Dry | 1 | Find | 1 | Glamour | 1 |
| Heal | 1 | Magnify | 1 | Phantasm | 1 | Preserve | 1 |
| Voice | 1 |
