Cultist of Thasaidon, Initiate
(Generated 36 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Skilled |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Thasaidon, Preceptor of secrets, granter of wishes |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Thasaidon Initiate | 10 |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+1d10+10 | Brawn | STR+SIZ+1d10+10 | Conceal | DEX+POW+6d6+1d10+11 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+6d6+1d10+11 | Endurance | CON+CON+1d10+10 | Evade | DEX+DEX+1d10+10 |
| Influence | CHA+CHA+8d6+1d10+11 | Insight | INT+POW+8d6+1d10+11 | Locale | INT+INT+4d6+1d10+10 |
| Perception | INT+POW+8d6+1d10+11 | Unarmed | STR+DEX+1d10+10 | Willpower | POW+POW+8d6+1d10+11 |
Magic skills
| Devotion | POW+CHA+1d10+30 | Exhort | INT+CHA+1d10+30 | Folk Magic | POW+CHA+1d10+40 |
|---|---|---|---|---|---|
Professional skills
| Commerce | INT+CHA+2d6+1d10+10 | Courtesy | INT+CHA+2d6+1d10+10 | Oratory | POW+CHA+2d6+1d10+10 |
|---|---|---|---|---|---|
| Streetwise | POW+CHA+2d6+1d10+10 | Teach | INT+CHA+2d6+1d10+10 |
Custom skills
| Drive | DEX+POW+2d6+1d10+10 | Tradetalk | INT+CHA+1d10+50 | Customs | INT+INT+2d6+1d10+50 |
|---|---|---|---|---|---|
| Art(any) | POW+CHA+2d6+1d10+10 | Craft(Any) | DEX+INT+2d6+1d10+10 | Language(any) | INT+CHA+4d6+1d10+10 |
| Lore(Politics) | INT+INT+2d6+1d10+10 | Native Tongue | INT+CHA+2d6+1d10+50 | Musicianship(instrument) | DEX+CHA+2d6+1d10+10 |
| Passion: Protect Object of Study | POW+CHA+1d10+40 | Passion: Only Values The Object of Study | POW+CHA+1d10+40 | Lore(Slavery) | INT+INT+2d6+1d10+10 |
| Passion: Loyalty to Thasaidon | POW+CHA+1d10+40 | Culture(Any) | 2d6+INT+INT+1d10+10 | Literacy | INT+INT+6d6+1d10+11 |
| Lore(Island) | INT+INT+6d6+1d10+11 | Lore(Ancient Island History) | INT+INT+6d6+1d10+11 |
Combat styles
| Scholarly Rebuttal | STR+DEX+4d6+1d10+21 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Befuddle | 1 | Bludgeon | 1 | Calculate | 1 | Calm | 1 |
| Cleanse | 1 | Dry | 1 | Find | 1 | Glamour | 1 |
| Heal | 1 | Magnify | 1 | Phantasm | 1 | Preserve | 1 |
| Voice | 1 |
