Cultist of Quatochil, Priest
(Generated 15 times)Namelist | Arabic males and females (View names) |
---|---|
Tags | Monster island
|
Rank | Master |
Race | Human |
Cult rank | Overseer |
Notes | Cultist of Quatochil, Lord of dust, bringer of decay |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Quatochill Priest | 10 |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Standard skills
Athletics | STR+DEX+4d6+4d10+31 | Brawn | STR+SIZ+4d10+30 | Conceal | DEX+POW+2d6+4d10+30 |
---|---|---|---|---|---|
Dance | DEX+CHA+2d6+4d10+30 | Deceit | INT+CHA+6d6+4d10+31 | Endurance | CON+CON+4d6+4d10+31 |
Evade | DEX+DEX+4d10+30 | First Aid | DEX+INT+6d6+4d10+31 | Influence | CHA+CHA+8d6+4d10+31 |
Insight | INT+POW+8d6+4d10+31 | Locale | INT+INT+4d6+4d10+30 | Perception | INT+POW+2d6+4d10+30 |
Sing | CHA+POW+2d6+4d10+30 | Unarmed | STR+DEX+4d10+30 | Willpower | POW+POW+8d6+4d10+31 |
Magic skills
Devotion | POW+CHA+1d10+70 | Exhort | INT+CHA+1d10+70 | Folk Magic | POW+CHA+4d10+60 |
---|---|---|---|---|---|
Professional skills
Commerce | INT+CHA+4d6+4d10+30 | Courtesy | INT+CHA+2d6+4d10+30 | Healing | INT+POW+6d6+4d10+31 |
---|---|---|---|---|---|
Oratory | POW+CHA+2d6+4d10+30 | Streetwise | POW+CHA+8d6+4d10+31 |
Custom skills
Drive | DEX+POW+2d6+4d10+30 | Tradetalk | INT+CHA+4d10+70 | Customs | INT+INT+4d10+70 |
---|---|---|---|---|---|
Art(any) | POW+CHA+2d6+4d10+30 | Craft(Any) | DEX+INT+2d6+4d10+30 | Language(any) | INT+CHA+4d6+4d10+30 |
Lore(Politics) | INT+INT+2d6+4d10+30 | Native Tongue | INT+CHA+4d10+70 | Musicianship(instrument) | DEX+CHA+2d6+4d10+30 |
Passion: Loyalty to Master | POW+CHA+4d10+60 | Passion: Hate Disobedience | POW+CHA+4d10+60 | Lore(Slavery) | INT+INT+2d6+4d10+30 |
Passion: Fonritian Attitude to Slaves | POW+CHA+4d10+60 | Craft(Specific Physiological Specialty) | INT+DEX+6d6+4d10+31 | Literacy | INT+INT+2d6+4d10+30 |
Lore(Specific Alchemical Specialty) | INT+INT+2d6+4d10+30 |
Combat styles
End of Pain | STR+DEX+4d10+55 |
---|
Weapon options
1-handed weaponsAmount: 1d3
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Calm | 10 | Find | 10 | Glamour | 1 |
---|---|---|---|---|---|---|---|
Heal | 1 | Incognito | 10 | Perfume | 1 | Shock | 1 |
Tire | 1 | Vigour | 1 | Voice | 10 |