Cultist of Quatochil, Acolyte
(Generated 18 times)Namelist | Arabic males and females (View names) |
---|---|
Tags | Monster island
|
Rank | Veteran |
Race | Human |
Cult rank | Proven |
Notes | Cultist of Quatochil, Lord of dust, bringer of decay |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Quatochill Acolyte | 10 |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Cautious Fighter*** Can use the Change Range action to automatically withdraw from engagement with no need to roll Mythras pg 89 |
Standard skills
Athletics | STR+DEX+4d6+3d10+21 | Brawn | STR+SIZ+3d10+20 | Conceal | DEX+POW+2d6+3d10+20 |
---|---|---|---|---|---|
Dance | DEX+CHA+2d6+3d10+20 | Deceit | INT+CHA+6d6+3d10+21 | Endurance | CON+CON+4d6+3d10+21 |
Evade | DEX+DEX+3d10+20 | First Aid | DEX+INT+6d6+3d10+21 | Influence | CHA+CHA+8d6+3d10+21 |
Insight | INT+POW+8d6+3d10+21 | Locale | INT+INT+4d6+3d10+20 | Perception | INT+POW+2d6+3d10+20 |
Sing | CHA+POW+2d6+3d10+20 | Unarmed | STR+DEX+3d10+20 | Willpower | POW+POW+8d6+3d10+21 |
Magic skills
Devotion | POW+CHA+2d10+40 | Exhort | INT+CHA+2d10+40 | Folk Magic | POW+CHA+3d10+50 |
---|---|---|---|---|---|
Professional skills
Commerce | INT+CHA+4d6+3d10+20 | Courtesy | INT+CHA+2d6+3d10+20 | Healing | INT+POW+6d6+3d10+21 |
---|---|---|---|---|---|
Oratory | POW+CHA+2d6+3d10+20 | Streetwise | POW+CHA+8d6+3d10+21 |
Custom skills
Drive | DEX+POW+2d6+3d10+20 | Tradetalk | INT+CHA+3d10+60 | Customs | INT+INT+3d10+60 |
---|---|---|---|---|---|
Art(any) | POW+CHA+2d6+3d10+20 | Craft(Any) | DEX+INT+2d6+3d10+20 | Language(any) | INT+CHA+4d6+3d10+20 |
Lore(Politics) | INT+INT+2d6+3d10+20 | Native Tongue | INT+CHA+3d10+60 | Musicianship(instrument) | DEX+CHA+2d6+3d10+20 |
Passion: Loyalty to Master | POW+CHA+3d10+50 | Passion: Hate Disobedience | POW+CHA+3d10+50 | Lore(Slavery) | INT+INT+2d6+3d10+20 |
Passion: Fonritian Attitude to Slaves | POW+CHA+3d10+50 | Craft(Specific Physiological Specialty) | INT+DEX+6d6+3d10+21 | Literacy | INT+INT+2d6+3d10+20 |
Lore(Specific Alchemical Specialty) | INT+INT+2d6+3d10+20 |
Combat styles
End of Pain | STR+DEX+3d10+41 |
---|
Weapon options
1-handed weaponsAmount: 1d3
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Calm | 10 | Find | 10 | Glamour | 1 |
---|---|---|---|---|---|---|---|
Heal | 1 | Incognito | 10 | Perfume | 1 | Shock | 1 |
Tire | 1 | Vigour | 1 | Voice | 10 |