Cultist of Ilioth, Initiate
(Generated 36 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Ilioth - Matriarch of love, corrupter of passion |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Ilioth Initiate | 10 |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Impromptu Weapons*** Treat any objects as club MI pg 41 |
Standard skills
| Athletics | STR+DEX+4d6+2d10+21 | Brawn | STR+SIZ+2d10+20 | Conceal | DEX+POW+2d6+2d10+20 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+6d6+2d10+21 | Deceit | INT+CHA+8d6+2d10+21 | Endurance | CON+CON+4d6+2d10+21 |
| Evade | DEX+DEX+2d10+20 | Influence | CHA+CHA+8d6+2d10+21 | Insight | INT+POW+4d6+2d10+20 |
| Locale | INT+INT+2d6+2d10+20 | Perception | INT+POW+4d6+2d10+20 | Sing | CHA+POW+2d6+2d10+20 |
| Unarmed | STR+DEX+2d10+20 | Willpower | POW+POW+6d6+2d10+21 |
Magic skills
| Devotion | POW+CHA+2d10+20 | Exhort | INT+CHA+2d10+20 | Folk Magic | POW+CHA+2d10+50 |
|---|---|---|---|---|---|
Professional skills
| Commerce | INT+CHA+6d6+2d10+21 | Courtesy | INT+CHA+4d6+2d10+20 | Gambling | INT+POW+2d6+2d10+20 |
|---|---|---|---|---|---|
| Seduction | INT+CHA+6d6+2d10+21 | Streetwise | POW+CHA+6d6+2d10+21 |
Custom skills
| Passion: Fear the Moon | POW+CHA+2d10+50 | Lore(Slavery) | INT+INT+2d6+2d10+20 | Passion: Corrupt Loving Relationships | POW+CHA+2d10+50 |
|---|---|---|---|---|---|
| Passion: Loyalty to Ilioth | POW+CHA+2d10+50 | Musicianship(instrument) | DEX+CHA+4d6+2d10+20 | Native Tongue | INT+CHA+2d10+60 |
| Lore(Politics) | INT+INT+2d6+2d10+20 | Language(any) | INT+CHA+4d6+2d10+20 | Craft(Any) | DEX+INT+2d6+2d10+20 |
| Art(any) | POW+CHA+4d6+2d10+20 | Customs | INT+INT+2d6+2d10+60 | Tradetalk | INT+CHA+2d10+60 |
| Drive | DEX+POW+2d6+2d10+20 | Culture(any) | 2d6+2d10+20 |
Combat styles
| Improvised Weapons | STR+DEX+4d6+2d10+31 |
|---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3+2| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Babble | 1 | Befuddle | 1 | Calm | 10 |
|---|---|---|---|---|---|---|---|
| Cleanse | 1 | Coordination | 1 | Demoralise | 1 | Glamour | 1 |
| Heal | 1 | Incognito | 1 | Mimic | 1 | Perfume | 1 |
| Repugnance | 1 | Shock | 1 | Tidy | 1 | Tire | 1 |
| Translate | 1 | Vigour | 1 | Voice | 1 | Warmth | 1 |
