Cultist of Ilioth, Lay Member
(Generated 62 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Skilled |
| Race | Human |
| Cult rank | Common |
| Notes | Ilioth - Matriarch of love, corrupter of passion |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Impromptu Weapons*** Treat any objects as club MI pg 41 |
Standard skills
| Athletics | STR+DEX+4d6+1 | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+6d6+1 | Deceit | INT+CHA+8d6+1 | Endurance | CON+CON+4d6+1 |
| Evade | DEX+DEX | Influence | CHA+CHA+8d6+1 | Insight | INT+POW+4d6 |
| Locale | INT+INT+2d6 | Perception | INT+POW+4d6 | Sing | CHA+POW+2d6 |
| Unarmed | STR+DEX | Willpower | POW+POW+6d6+1 |
Magic skills
| Folk Magic | POW+CHA+30 |
|---|
Professional skills
| Commerce | INT+CHA+6d6+1 | Courtesy | INT+CHA+4d6 | Gambling | INT+POW+2d6 |
|---|---|---|---|---|---|
| Seduction | INT+CHA+6d6+1 | Streetwise | POW+CHA+6d6+1 |
Custom skills
| Passion: Fear the Moon | POW+CHA+30 | Lore(Slavery) | INT+INT+2d6 | Passion: Corrupt Loving Relationships | POW+CHA+30 |
|---|---|---|---|---|---|
| Passion: Loyalty to Ilioth | POW+CHA+30 | Musicianship(instrument) | DEX+CHA+4d6 | Native Tongue | INT+CHA+40 |
| Lore(Politics) | INT+INT+2d6 | Language(any) | INT+CHA+4d6 | Craft(Any) | DEX+INT+2d6 |
| Art(any) | POW+CHA+4d6 | Customs | INT+INT+2d6+40 | Tradetalk | INT+CHA+40 |
| Drive | DEX+POW+2d6 | Culture(any) | 2d6 |
Combat styles
| Improvised Weapons | STR+DEX+4d6+11 |
|---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d3+2| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Babble | 1 | Befuddle | 1 | Calm | 10 |
|---|---|---|---|---|---|---|---|
| Cleanse | 1 | Coordination | 1 | Demoralise | 1 | Glamour | 1 |
| Heal | 1 | Incognito | 1 | Mimic | 1 | Perfume | 1 |
| Repugnance | 1 | Shock | 1 | Tidy | 1 | Tire | 1 |
| Translate | 1 | Vigour | 1 | Voice | 1 | Warmth | 1 |
