Fonrit Concubine Pregen
(Generated 54 times)Namelist | Arabic males and females (View names) |
---|---|
Tags | Fonrit Pregen
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | Cannot use the Voice (or harming spells) against Master without Loyalty check. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Background Events | 100% | View items |
Connections | 100% | View items |
Extended Family | 100% | View items |
Fonritan Attitude | 100% | View items |
Fonritian Appearance | 100% | View items |
Our History in Fonrit - My Grandparents | 100% | View items |
Our History in Fonrit - My Great GrandParents | 100% | View items |
Our History in Fonrit - My Parents | 100% | View items |
Our History in Fonrit - My Time | 100% | View items |
Parents | 100% | View items |
Reputation | 100% | View items |
Siblings | 100% | View items |
Social Class - Civilized | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Impromptu Weapons*** Treat any objects as club MI pg 41 |
Fonritan Social Class | ***Yad*** Although they are largely deprived of political and military rights, the yad are semi-free; a few even enjoy full legal freedom. |
Standard skills
Athletics | STR+DEX+4d6+1 | Brawn | STR+SIZ | Conceal | DEX+POW+2d6 |
---|---|---|---|---|---|
Dance | DEX+CHA+6d6+1 | Deceit | INT+CHA+8d6+1 | Endurance | CON+CON+4d6+1 |
Evade | DEX+DEX | Influence | CHA+CHA+8d6+1 | Insight | INT+POW+4d6 |
Locale | INT+INT+2d6 | Perception | INT+POW+4d6 | Sing | CHA+POW+2d6 |
Unarmed | STR+DEX | Willpower | POW+POW+6d6+1 |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Professional skills
Commerce | INT+CHA+6d6+1 | Courtesy | INT+CHA+4d6 | Gambling | INT+POW+2d6 |
---|---|---|---|---|---|
Seduction | INT+CHA+6d6+1 | Streetwise | POW+CHA+6d6+1 |
Custom skills
Passion: Fonritian Attitude to Slaves | POW+CHA+30 | Lore(Slavery) | INT+INT+2d6 | Passion: Hate Disobedience | POW+CHA+30 |
---|---|---|---|---|---|
Passion: Loyalty to Master | POW+CHA+30 | Musicianship(instrument) | DEX+CHA+4d6 | Native Tongue | INT+CHA+40 |
Lore(Politics) | INT+INT+2d6 | Language(any) | INT+CHA+4d6 | Craft(Any) | DEX+INT+2d6 |
Art(any) | POW+CHA+4d6 | Customs | INT+INT+2d6+40 | Tradetalk | INT+CHA+40 |
Drive | DEX+POW+2d6 | Culture(any) | 2d6 |
Combat styles
Improvised Weapons | STR+DEX+4d6+11 |
---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Calm | 10 | Find | 10 | Glamour | 1 |
---|---|---|---|---|---|---|---|
Heal | 1 | Incognito | 10 | Perfume | 1 | Shock | 1 |
Tire | 1 | Vigour | 1 | Voice | 10 |