Eldron
(Generated 56 times)Namelist | None |
---|---|
Tags | |
Rank | Master |
Race | Elf |
Cult rank | Leader |
Notes | Orc Slaying-Orcs Defend at Hard and Opposed,+1 Special Effect Fire Slaying-Fire servants Defend at Hard and Opposed,+1 Special Effect Cannot be stunned Cannot Fumble with Sword |
Creator | locky09 |
|
|
|
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Swashbuckling*** Style allows the user to engage in attacks and evades made whilst jumping or swinging into (or disengaging from) combat, ignoring any skill cap placed on it by the Athletics skill. Mythras pg 89 |
Age | Ancient |
Ability | ***Resistance to Magic*** All resistance rolls against magical effects are done at Easy difficult grade |
Ability | ***Phantasmal*** Can cover solid objects with an illusion disguising their true nature. The main senses which can be fooled are sight, sound and smell; cannot replicate touch. Illusion will vanish rapidly if creator moves away |
Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
Ability | ***Resistant to damage of normal weapons*** Reduce the damage dice of weapons by two steps. Magic affects normally. |
Standard skills
Athletics | 1d40+60 | Brawn | 1d40+60 | Conceal | 1d40+60 |
---|---|---|---|---|---|
Endurance | 1d40+60 | Evade | 1d40+60 | Influence | 1d40+60 |
Insight | 1d40+60 | Locale | 1d40+60 | Perception | 1d40+60 |
Stealth | 1d40+60 | Unarmed | 1d40+60 | Willpower | 1d40+60 |
Magic skills
Devotion | 90 | Exhort | 90 | Folk Magic | 90 |
---|---|---|---|---|---|
Invocation | 90 | Shaping | 90 |
Professional skills
Acrobatics | 1d40+60 | Healing | 1d40+60 | Oratory | 1d40+60 |
---|---|---|---|---|---|
Survival | 1d40+60 | Teach | 1d40+60 | Track | 1d40+60 |
Custom skills
Arcane Casting | 1d15+75 | Lore of History | 1d40+60 | Lore of Magic | 1d40+60 |
---|---|---|---|---|---|
Combat styles
Noldor Noble | 1d15+75 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Helkaluine | 1h-melee | 1d10 | M | L | - | Impale,Orc Sense,Orc Slaying,Fire Slaying,Haste,Chill | Y | N | 0 | 0 |
Folk spells
Amount: 10Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Chill | 1 | Fanaticism | 1 | Heal | 1 | Phantasm | 1 |
---|---|---|---|---|---|---|---|
Vigour | 1 |
Theism spells
Amount: 15Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Awaken | 1 | Clear Skies | 1 | Cloud Call | 1 | Consecrate | 1 |
Cure Malady | 1 | Cure Sense | 1 | Dismiss Magic | 1 | Exorcism | 1 |
Heal Body | 1 | Heal Mind | 1 | Heal Wound | 1 | Illusion | 1 |
Mirage | 1 | Perseverance | 1 | Rejuvenate | 1 |
Sorcery spells
Amount: 10Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Animate | 1 | Enhance | 1 | Haste | 1 |
Hide Life | 1 | Neutralize Magic | 1 | Phantom | 1 |
Protective Ward | 1 | Regenerate | 1 | Sculpt | 1 |
Spell Resistance | 1 | Wrack | 1 |