Copy of Ancient Human Vampire, Rune Priest of Viva
(Generated 7 times)Namelist | Glorantha - Pelorian males (View names) |
---|---|
Tags | Chaos Genertela Glorantha Pamaltela Undead
|
Rank | Master |
Race | Vampire |
Cult rank | Leader |
Notes | Abilities: Allergic to sunlight (powers do not work), Gaze Attack (Domination), Vulnerable(immersion to running water kills, fire damage prevents regeneration until next holy day, air elemental can disperse the smoke form) (Rq6 page 316). . Swordbiter skill can disarm opponent. Vampire will try to parry the blow with sword biter and then twist the weapon. See Cults of Terror. Will not reflect on mirror. Cannot look or approach directly Death Rune. Contact with Death Rune causes 3 points of damage. Will die if impaled in the heart. If goes to negative hit points turns to smoke and starts to regenerate 1 point per round. Touch is Spectral Combat - 1 point of POW lost if lost. Can turn to wolf,bat,smoke |
Creator | CaptainOuch |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Vivamort Devotee | 10 |
Non-random features
List | Feature |
---|---|
Ability | ***Immunity to non magical weapons*** |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Vampiric*** Bite drains its victim’s blood, causing an increase in Fatigue levels. |
Ability | ***Gaze Attack*** Gaze may be active (the creature must consciously spend an Action Point on its turn to use it on a foe) or passive (anyone looking at the creature is affected) |
Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
Ability | ***Shape-shifter*** Can shape-shift to named forms. Costs it 1 Magic Point per shift. Cannot change SIZ unless specifically mentioned. Takes 1d6 rounds to complete. |
Standard skills
Athletics | STR+DEX+130 | Brawn | STR+SIZ+145 | Deceit | INT+CHA+65+2D10 |
---|---|---|---|---|---|
Endurance | CON+CON+70 | Evade | DEX+DEX+60 | Influence | CHA+CHA+65+2D10 |
Perception | INT+POW+2d10+145 | Stealth | DEX+INT+2d10+215 | Unarmed | STR+DEX+60 |
Willpower | POW+POW+2d10+120 |
Magic skills
Binding | POW+CHA+65+2D10 | Devotion | POW+CHA+2d10+145 | Exhort | INT+CHA+2d10+145 |
---|---|---|---|---|---|
Folk Magic | POW+CHA+65+2D10 |
Custom skills
Acrobatics | STR+DEX+40 | Acting | CHA+CHA+65+2D10 | Lore(cult) | INT+INT+65+2D10 |
---|---|---|---|---|---|
Combat styles
Swordbiter | STR+DEX+3d10+150 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Fists | 1h-melee | 1d3 | M | M | - | Y | Y | hands | ||
Swordbiter | 1h-melee | 1d8 | M | M | - | Y | N | 0 | 0 | |
Vampiric Bite | 1h-melee | 1d4 | M | M | - | Y | Y | Head |
Folk spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Befuddle | 1 | Darkness | 1 | Disruption | 1 | Find | 1 |
---|---|---|---|---|---|---|---|
Firearrow | 1 | Fireblade | 1 | Ignite | 1 | Incognito | 1 |
Theism spells
Amount: 12Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 1 | Backlash | 1 | Chameleon | 1 | Create Skeleton | 1 |
Create Zombie | 1 | Dismiss Magic | 1 | Elemental Summoning | 1 | Entangle | 1 |
Enthrall | 1 | Fear | 1 | Leeching | 1 | Madness | 1 |
Mindlink | 1 | Raise Undead | 1 | Reflection | 1 | Shield | 1 |
Spirit Block | 1 | True | 1 | Cause Creeping Chills | 1 | Create Ghost | 1 |
Extatic Communion | 1 | Raise Ghoul | 1 |
Spirits
Amount: 1Spirit | Prob. |
---|---|
Guardian Spirit | 1 |