Emperor Galerius
(Generated 191 times)Namelist | None |
---|---|
Tags | Fantasy
|
Rank | Master |
Race | Human |
Cult rank | None |
Notes | |
Creator | harkom |
|
|
|
Non-random features
List | Feature |
---|---|
Attitude | Belligerent |
Standard skills
Athletics | STR+DEX+30+5D8 | Brawn | STR+SIZ | Deceit | INT+CHA+50+5D10 |
---|---|---|---|---|---|
Endurance | CON+CON+40+3D10 | Evade | DEX+DEX+30+3D10 | First Aid | DEX+INT+20+2D10 |
Influence | CHA+CHA+60+4D10 | Insight | INT+POW+60+4D10 | Locale | INT+INT+30+6D10 |
Perception | INT+POW+40+3D10 | Ride | DEX+POW+30+3D10 | Stealth | DEX+INT+20+4D10 |
Swim | STR+CON+20+6D10 | Unarmed | STR+DEX+30+2D10 | Willpower | POW+POW+60+8D8 |
Magic skills
Devotion | POW+CHA+50+3D10 | Exhort | INT+CHA+50+3D10 | Folk Magic | POW+CHA+30+5D10 |
---|---|---|---|---|---|
Combat styles
Primary Combat Style | STR+DEX+50+6D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1D4+4Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Bladesharp | 1 | Calculate | 1 | Calm | 1 |
---|---|---|---|---|---|---|---|
Cleanse | 1 | Deflect | 1 | Demoralise | 1 | Fanaticism | 1 |
Fireblade | 1 | Glamour | 1 | Incognito | 1 | Light | 1 |
Perfume | 1 | Pierce | 1 | Polish | 1 | Protection | 1 |
Shock | 1 | Spiritshield | 1 | Translate | 1 | Vigour | 1 |
Voice | 1 |
Theism spells
Amount: 1D3+3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Aegis | 1 | Call Winds | 1 | Dismiss Magic | 1 | Enthrall | 1 |
Fear | 1 | Fortify | 1 | Heal Mind | 1 | Heal Wound | 1 |
Mindlink | 1 | Obliterate | 1 | Pacify | 1 | Perseverance | 1 |
Rain of | 1 | Rejuvenate | 1 | Shield | 1 | Spirit Block | 1 |
Sunspear | 1 |