Copy of Dark Elf (Drau) Rank 1 Fighter / Magic-use
    
         
    
(Generated 6 times)
| Namelist | None | 
|---|---|
| Tags | Classic fantasy Drau | 
| Rank | Veteran | 
| Race | Elf | 
| Cult rank | None | 
| Notes | Spells: Magic Missile pg141, Web pg151 | 
| Creator | Cronista | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+40 | Brawn | STR+SIZ+30 | Conceal | DEX+POW+30 | 
|---|---|---|---|---|---|
| Deceit | INT+CHA+30 | Endurance | CON+CON+35 | Evade | DEX+DEX+45 | 
| Insight | INT+POW+30 | Locale | INT+INT+40 | Perception | INT+POW+40 | 
| Ride | DEX+POW+30 | Stealth | DEX+INT+40 | Unarmed | STR+DEX+30 | 
| Willpower | POW+POW+35 | 
Custom skills
| Craft (Alchemy) | DEX+INT+30 | Customs | INT+INT+40 | Languages (Dark Elf, Elf, Gnome, and Underdeep) | INT+CHA+40 | 
|---|---|---|---|---|---|
| Passions: Evil (Cruel and Hateful) | POW+POW+30 | Arcane Casting | INT+POW+40 | Arcane Knowledge | INT+INT+40 | 
| Lore (Strategy and Tactics) | INT+INT+30 | 
Combat styles
| Drau Fighter (3 weapons) | STR+DEX+50 | 
|---|
Weapon options
| 1-handed weaponsAmount: 3
 | 2-handed weaponsAmount: 0 | Ranged weaponsAmount: 2
 | ShieldsAmount: 1
 | 
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. | Natural weapon | AP | HP | 
|---|---|---|---|---|---|---|---|---|---|---|
| Drau Longsword +1 | 1h-melee | 1d8+1 | M | L | - | Bleed, Impale | Y | N | 7 | 17 | 
| Drau Dagger +1 | 1h-melee | 1d4+2 | S | S | - | Bleed, Impale | Y | N | 7 | 13 | 
| Drau Mace +1 | 1h-melee | 1d8+1 | M | S | - | Bash, Stun Location | Y | N | 7 | 11 | 
| Drau Buckler Shield +1 | shield | 1d3+1 | L | S | - | Bash, Stun Location, Ranged Parry; Passive Block 2 | Y | N | 7 | 14 | 
| Hand Crossbow | ranged | 1d4 | M | - | - | None | Y | N | 4 | 3 | 
