Copy of Cleric from D&D to Mythras
(Generated 6 times)
| Namelist | None |
|---|---|
| Tags | Classic fantasy Human
|
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | The clerics serve a deity and the community of its faithful, with varying degrees of kindness or cruelty according to the nature of their gods. The Cleric has the following spells memorized: Level I: Bless pg164, Cure Minor Wounds pg165, Detect evil pg165, Light 167, Protection from Evil pg 168 Level II: Augury pg170, Cure Serious Wounds pg172, Spiritual hammer pg177 |
| Creator | Cronista |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Brawn | STR+SIZ+35 | Endurance | CON+CON+35 | Evade | DEX+DEX+35 |
|---|---|---|---|---|---|
| First Aid | DEX+INT+40 | Influence | CHA+CHA+35 | Unarmed | STR+DEX+35 |
| Willpower | POW+POW+35 |
Custom skills
| Channel | INT+POW+55 | Piety | INT+INT+60 |
|---|
Combat styles
| Righteous fury | STR+DEX+55 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0
|
