Gorgon Sorcerer of the Stygian Path
(Generated 47 times)Namelist | None |
---|---|
Tags | Fantasy Meeros doomed
|
Rank | Skilled |
Race | Gorgon |
Cult rank | Dedicated |
Notes | Scales on serpentine locations. The snakes attack as one entity, striking at Short reach. The individual fangs are too small to inflict significant damage, but on a successful bite against an unprotected foe (or by use of the Inject Venom special effect) the gorgon will inject a venom with a potency equivalent to the gorgon’s Endurance. The poison acts on the Combat Round after introduction paralysing the affected area. Paralysis of the abdomen means both legs stop working. Paralysis of the chest or head leads to death within a number of turns equal to the victim’s CON as organs begin to fail. |
Creator | raleel |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Gaze Attack*** Gaze may be active (the creature must consciously spend an Action Point on its turn to use it on a foe) or passive (anyone looking at the creature is affected) |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+34 | Brawn | STR+SIZ+43 | Deceit | INT+CHA+25 |
---|---|---|---|---|---|
Endurance | CON+CON+38 | Evade | DEX+DEX+48 | Insight | INT+POW+30 |
Perception | INT+POW+40 | Willpower | POW+POW+42 |
Magic skills
Invocation | INT+CHA+30 | Shaping | INT+POW+25 |
---|
Combat styles
Gorgon Horror (Talons, Tail, Snake Hair, Gaze; Blind Fighting Trait) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Talons | 1h-melee | 1d4 | M | S | - | Y | Y | As for Arm | ||
Tail | 1h-melee | 1d6 | L | L | - | Y | Y | As for Tail | ||
Gaze (Special) | ranged | 0 | M | M | - | N | Y | - | ||
Snake Hair (Poison) | 1h-melee | 0 | S | S | - | Inject Venom | N | Y | As for Head |
Theism spells
Amount: 1d4+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 1 | Backlash | 1 | Enthrall | 1 | Fear | 1 |
Harmonise | 1 | Heal Wound | 1 | Shield | 1 |
Sorcery spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Animate | 1 | Dominate | 1 | Palsy | 1 |
Sculpt | 1 | Smother | 1 |